12.205.80.0/20

AS11992  ·  Liberty Mobile Puerto Rico Inc.

Need more data or want to access it via API or data downloads? Sign up to get free access

Sign up for free ›

Summary

Country Puerto Rico
Domain libertypr.com
ASN AS11992
Parent Range 12.0.0.0/8
Registry ARIN
ID ATT-NET-12-205-64-0-18

WHOIS Details

NetHandle:      NET-12-205-64-0-1
OrgID:          LMPR
Parent:         NET-12-205-0-0-1
NetName:        ATT-NET-12-205-64-0-18
NetRange:       12.205.64.0 - 12.205.127.255
NetType:        reassignment
RegDate:        2025-09-23
Updated:        2025-09-23
Source:         ARIN


OrgID:          LMPR
OrgName:        Liberty Mobile Puerto Rico Inc.
CanAllocate:    
Street:         279 Ponce de Leon Ave.
City:           San Juan
State/Prov:     PR
Country:        PR
PostalCode:     00918
RegDate:        2021-06-01
Updated:        2024-11-25
OrgAdminHandle: DVE19-ARIN
OrgTechHandle:  DVE19-ARIN
OrgAbuseHandle: DVE19-ARIN
Source:         ARIN


POCHandle:      DVE19-ARIN
IsRole:         N
LastName:       Vega
FirstName:      David
Street:         1000 San Roberto Street
City:           Rio Piedras
State/Prov:     San Juan
Country:        PR
PostalCode:     00926
RegDate:        2006-02-22
Updated:        2025-08-27
OfficePhone:    +1-787-717-9600
FaxPhone:       +1-787-620-8849
Mailbox:        david.vega1@libertypr.com
Source:         ARIN

Overlapping Ranges

BGP prefixes that contain 12.205.80.0/20

Range ASN Company Num of IPs
12.0.0.0/8 AS109 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS11219 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS12169 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS13457 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS13624 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS13641 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS13750 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS13938 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS14528 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS14561 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS14792 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS14858 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS15007 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS15343 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS16571 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS16618 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS16914 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS17058 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS17242 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS18961 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS19111 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS20034 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS20217 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS20242 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS21569 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS22040 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS22065 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS22234 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS22260 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS23087 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS23349 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS23453 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS23521 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS2386 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS25932 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS26881 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS27195 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS29767 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS30520 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS31921 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS32258 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS32319 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS32672 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS32892 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS33233 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS36111 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS36136 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS393469 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS393505 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS393691 AT&T Enterprises, LLC 16,777,216

Nearby Ranges

BGP prefixes that overlap with 12.205.0.0/16

Range ASN Company Num of IPs
12.0.0.0/8 AS8119 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS109 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS11219 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS12169 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS13457 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS13624 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS13641 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS13750 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS13938 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS14528 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS14561 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS14792 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS14858 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS15007 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS15343 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS16571 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS16618 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS16914 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS17058 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS17242 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS18961 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS19111 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS20034 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS20217 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS20242 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS21569 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS22040 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS22065 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS22234 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS22260 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS23087 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS23349 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS23453 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS23521 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS2386 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS25932 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS26881 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS27195 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS29767 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS63474 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS7018 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS10721 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS30520 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS31921 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS32258 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS32319 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS32672 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS32892 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS33233 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS36111 AT&T Enterprises, LLC 16,777,216

Hosted domains

There is 1 domain name hosted across 1 IP address on this ASN. Checkout our API to access full domain hosting information.

IP Address Domain Domains on this IP

Hosted domains API

Our Hosted Domains API, or Reverse IP API returns a full list of domains that are hosted on a single IP address.
Useful for Cybersecurity

Pingable IPs

85 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.

IP Address ASN Details
12.205.87.10 AS11992 Liberty Mobile Puerto Rico Inc. 35.25ms from Ashburn, US
12.205.84.245 AS11992 Liberty Mobile Puerto Rico Inc. 35.79ms from Ashburn, US
12.205.82.1 AS11992 Liberty Mobile Puerto Rico Inc. 35.07ms from Ashburn, US
12.205.81.94 AS11992 Liberty Mobile Puerto Rico Inc. 35.13ms from Ashburn, US

Other Pingable IPs

Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.

IP Address ASN Details
135.237.61.164 AS8075 Microsoft Corporation 0.39ms from Ashburn, US
173.25.254.180 AS30036 Mediacom Communications Corp 8.99ms from Atlanta, US
34.217.255.36 AS16509 Amazon.com, Inc. 0.09ms from Boardman, US
15.200.220.212 AS8987 Amazon Data Services Ireland Ltd 0.32ms from Boardman, US
89.28.18.132 AS31252 StarNet Solutii SRL 0.50ms from Chisinau, MD
3.169.96.164 AS16509 Amazon.com, Inc. 1.26ms from Istanbul, TR
163.150.20.244 AS22315 San Bernardino County Superintendent of Schools 1.99ms from Los Angeles, US
167.57.161.132 AS6057 Administracion Nacional de Telecomunicaciones 1.59ms from Montevideo, UY
76.129.232.20 AS7922 Comcast Cable Communications, LLC 12.81ms from Murfreesboro, US
86.64.183.244 AS15557 Societe Francaise Du Radiotelephone - SFR SA 10.70ms from Paris, FR
95.55.163.244 AS12389 PJSC Rostelecom 2.36ms from Saint Petersburg, RU
107.154.145.196 AS19551 Incapsula Inc 0.10ms from Sao Paulo, BR
113.196.84.4 AS9919 New Century InfoComm Tech Co., Ltd. 1.01ms from Taipei, TW
202.222.216.52 AS59109 Hitachi,Ltd., Managed Services Business Division 3.92ms from Tokyo, JP
69.244.90.244 AS7922 Comcast Cable Communications, LLC 8.11ms from Ashburn, US
4.152.240.196 AS8075 Microsoft Corporation 0.27ms from Boydton, US
66.82.124.20 AS63062 Hughes Network Systems, LLC 15.02ms from Chicago, US
31.120.15.116 AS2856 British Telecommunications PLC 1.88ms from London, GB
2.155.36.244 AS12430 VODAFONE ESPANA S.A.U. 12.68ms from Madrid, ES
86.202.12.52 AS3215 Orange S.A. 7.87ms from Marseille, FR
31.195.229.132 AS3269 Telecom Italia S.p.A. 9.41ms from Rome, IT
116.40.13.148 AS17858 LG POWERCOMM 1.87ms from Seoul, KR
117.53.212.20 AS9770 LG HelloVision Corp. 8.89ms from Seoul, KR
106.12.41.148 AS38365 Beijing Baidu Netcom Science and Technology Co., Ltd. 7.66ms from Shanghai, CN
116.131.233.52 AS4837 CHINA UNICOM China169 Backbone 8.73ms from Tianjin, CN

Traceroute

Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.

$
traceroute -a -n -q1 -f5 -m22 12.205.83.173
traceroute to 12.205.83.173 (12.205.83.173): 22 hops max, 52 byte packets
5 [AS174] 154.54.57.161 11.628 ms
6 [AS174] 154.54.42.85 81.418 ms
7 [AS174] 154.54.0.142 81.857 ms
8 *
9 *
10 *
11 *
12 [AS11992] 200.50.19.246 134.237 ms
13 *
14 *
15 *
16 *
17 [AS11992] 64.247.168.209 124.995 ms
19 [AS11992] 64.247.168.209 123.806 ms
20 *
21 *
22 *
Measurement taken from IPinfo ProbeNet in Glasgow, GB
On

What are IP address ranges?

IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.

Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.

An API built with users in mind: reliable, accurate, and easy-to-use

Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.

IPinfo for all your IP geolocation needs

Our IP tools

Explore all tools
What is my IP

What is my IP

Test our data accuracy by viewing insights from your IP address.

See your IP address
Map IPs

Map IPs

Paste up to 500,000 IPs to see where they're located on a map.

Try Map IPs
Summarize IPs

Summarize IPs

Use our data visualization tool to create a visual overview of multiple IPs.

Try Summarize IPs